Odds as of games through 2013-11-17
Legitimate Title Contenders
Alabama Crimson Tide | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.952 | 1 | 0.547 | 22 | 26.7 | 5 | 5.8 | 1 | 155.7 | 125 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/08/31 | 1 | Alabama | 35 | vs | 50 | Virginia Tech | 10 | 157 | 95.7% |
2013/09/14 | 1 | Alabama | 49 | at | 13 | Texas A&M | 42 | 167 | 82.2% |
2013/09/21 | 104 | Colorado St. | 6 | at | 1 | Alabama | 31 | 138 | 99.3% |
2013/09/28 | 19 | Mississippi | 0 | at | 2 | Alabama | 25 | 152 | 89.8% |
2013/10/05 | 125 | Georgia State | 3 | at | 1 | Alabama | 45 | 134 | 99.9% |
2013/10/12 | 1 | Alabama | 48 | at | 73 | Kentucky | 7 | 158 | 96.9% |
2013/10/19 | 41 | Arkansas | 0 | at | 1 | Alabama | 52 | 142 | 89.2% |
2013/10/26 | 55 | Tennessee | 10 | at | 1 | Alabama | 45 | 142 | 94.6% |
2013/11/09 | 5 | LSU | 17 | at | 1 | Alabama | 38 | 136 | 81.8% |
2013/11/16 | 1 | Alabama | 20 | at | 34 | Mississippi St. | 7 | 143 | 92.9% |
2013/11/30 | 1 | Alabama | 35 | at | 23 | Auburn | 20 | 157 | 90.6% |
Odds of finishing undefeated: 90.6%
Most difficult game left: November 30, at Auburn Tigers, 90.6%
Florida State Seminoles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.917 | 2 | 0.545 | 26 | 30.3 | 1 | 7.7 | 3 | 165.4 | 83 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/09/02 | 4 | Florida St. | 41 | at | 48 | Pittsburgh | 13 | 140 | 21.5% |
2013/09/14 | 73 | Nevada | 7 | at | 2 | Florida St. | 62 | 154 | 87.7% |
2013/09/28 | 1 | Florida St. | 48 | at | 91 | Boston College | 34 | 163 | 94.8% |
2013/10/05 | 40 | Maryland | 0 | at | 5 | Florida St. | 63 | 170 | 94.2% |
2013/10/19 | 2 | Florida St. | 51 | at | 9 | Clemson | 14 | 188 | 52.7% |
2013/10/26 | 57 | North Carolina St. | 17 | at | 2 | Florida St. | 49 | 169 | 89.5% |
2013/11/02 | 40 | Miami-FL | 14 | at | 2 | Florida St. | 41 | 150 | 83.6% |
2013/11/09 | 2 | Florida St. | 59 | at | 82 | Wake Forest | 3 | 173 | 94.5% |
2013/11/16 | 60 | Syracuse | 3 | at | 2 | Florida St. | 59 | 146 | 92.7% |
2013/11/23 | 120 | Idaho | 10 | at | 2 | Florida St. | 66 | 167 | 99.4% |
2013/11/30 | 2 | Florida St. | 31 | at | 22 | Florida | 17 | 163 | 83.8% |
Odds of finishing undefeated: 83.3%
Most difficult game left: November 30, at Florida Gators, 83.8%
Read more »
0 comments:
Post a Comment