Odds as of games through 2013-11-17
Legitimate Title Contenders
Florida State Seminoles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.970 | 2 | 0.495 | 64 | 31.8 | 2 | 8.5 | 3 | 158.0 | 106 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/09/02 | 6 | Florida St. | 41 | at | 30 | Pittsburgh | 13 | 140 | 62.7% |
2013/09/14 | 84 | Nevada | 7 | at | 5 | Florida St. | 62 | 154 | 97.1% |
2013/09/28 | 3 | Florida St. | 48 | at | 90 | Boston College | 34 | 163 | 96.2% |
2013/10/05 | 52 | Maryland | 0 | at | 3 | Florida St. | 63 | 170 | 88.8% |
2013/10/19 | 2 | Florida St. | 51 | at | 6 | Clemson | 14 | 188 | 57.6% |
2013/10/26 | 65 | North Carolina St. | 17 | at | 2 | Florida St. | 49 | 169 | 97.4% |
2013/11/02 | 33 | Miami-FL | 14 | at | 2 | Florida St. | 41 | 150 | 89.4% |
2013/11/09 | 2 | Florida St. | 59 | at | 83 | Wake Forest | 3 | 173 | 97.1% |
2013/11/16 | 63 | Syracuse | 3 | at | 2 | Florida St. | 59 | 146 | 96.0% |
2013/11/23 | 119 | Idaho | 15 | at | 2 | Florida St. | 47 | 164 | 99.7% |
2013/11/30 | 2 | Florida St. | 33 | at | 33 | Florida | 18 | 155 | 93.9% |
Odds of finishing undefeated: 93.6%
Most difficult game left: November 30, at Florida Gators, 93.9%
Alabama Crimson Tide | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.979 | 1 | 0.559 | 49 | 27.0 | 6 | 6.4 | 1 | 145.8 | 125 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/08/31 | 1 | Alabama | 35 | vs | 45 | Virginia Tech | 10 | 157 | 96.8% |
2013/09/14 | 1 | Alabama | 49 | at | 7 | Texas A&M | 42 | 167 | 72.9% |
2013/09/21 | 108 | Colorado St. | 6 | at | 1 | Alabama | 31 | 138 | 99.5% |
2013/09/28 | 31 | Mississippi | 0 | at | 1 | Alabama | 25 | 152 | 94.0% |
2013/10/05 | NA | Georgia State | 3 | at | 1 | Alabama | 45 | 134 | 99.9% |
2013/10/12 | 1 | Alabama | 48 | at | 76 | Kentucky | 7 | 158 | 97.2% |
2013/10/19 | 66 | Arkansas | 0 | at | 1 | Alabama | 52 | 142 | 98.7% |
2013/10/26 | 51 | Tennessee | 10 | at | 1 | Alabama | 45 | 142 | 98.6% |
2013/11/09 | 11 | LSU | 17 | at | 1 | Alabama | 38 | 136 | 92.4% |
2013/11/16 | 1 | Alabama | 20 | at | 41 | Mississippi St. | 7 | 143 | 96.8% |
2013/11/30 | 1 | Alabama | 31 | at | 20 | Auburn | 21 | 156 | 93.0% |
Odds of finishing undefeated: 93.0%
Most difficult game left: November 30, at Auburn Tigers, 93.0%
Read more »
0 comments:
Post a Comment