Odds as of games through 2013-12-01
Legitimate Title Contenders
Florida State Seminoles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.931 | 2 | 0.542 | 28 | 30.9 | 1 | 7.6 | 3 | 165.4 | 83 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/09/02 | 4 | Florida St. | 41 | at | 48 | Pittsburgh | 13 | 140 | 21.5% |
2013/09/14 | 73 | Nevada | 7 | at | 2 | Florida St. | 62 | 154 | 87.7% |
2013/09/28 | 1 | Florida St. | 48 | at | 91 | Boston College | 34 | 163 | 94.8% |
2013/10/05 | 40 | Maryland | 0 | at | 5 | Florida St. | 63 | 170 | 94.2% |
2013/10/19 | 2 | Florida St. | 51 | at | 9 | Clemson | 14 | 188 | 52.7% |
2013/10/26 | 57 | North Carolina St. | 17 | at | 2 | Florida St. | 49 | 169 | 89.5% |
2013/11/02 | 40 | Miami-FL | 14 | at | 2 | Florida St. | 41 | 150 | 83.6% |
2013/11/09 | 2 | Florida St. | 59 | at | 82 | Wake Forest | 3 | 173 | 94.5% |
2013/11/16 | 60 | Syracuse | 3 | at | 2 | Florida St. | 59 | 146 | 92.7% |
2013/11/23 | 120 | Idaho | 14 | at | 2 | Florida St. | 80 | 190 | 99.4% |
2013/11/30 | 2 | Florida St. | 37 | at | 24 | Florida | 7 | 137 | 87.2% |
2013/12/07 | 56 | Duke | 17 | vs | 2 | Florida St. | 49 | 166 | 94.7% |
Odds of finishing undefeated: 94.7%
Most difficult game left: December 7, vs Duke Blue Devils, 94.7%
Absolute Phonies
Northern Illinois Huskies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.661 | 37 | 0.435 | 118 | 19.6 | 31 | 13.7 | 43 | 166.8 | 66 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/08/31 | 46 | Northern Ill. | 30 | at | 69 | Iowa | 27 | 198 | 65.2% |
2013/09/14 | 52 | Northern Ill. | 45 | at | 123 | Idaho | 35 | 200 | 95.7% |
2013/09/28 | 52 | Northern Ill. | 55 | at | 82 | Purdue | 24 | 175 | 69.3% |
2013/10/05 | 49 | Northern Ill. | 38 | at | 87 | Kent St. | 24 | 187 | 74.7% |
2013/10/12 | 117 | Akron | 20 | at | 45 | Northern Ill. | 27 | 202 | 88.2% |
2013/10/19 | 46 | Northern Ill. | 38 | at | 114 | Central Michigan | 17 | 170 | 91.3% |
2013/10/26 | 118 | Eastern Michigan | 20 | at | 48 | Northern Ill. | 59 | 179 | 93.3% |
2013/11/02 | 49 | Northern Ill. | 63 | at | 124 | Massachusetts | 19 | 163 | 97.4% |
2013/11/13 | 63 | Ball St. | 27 | at | 48 | Northern Ill. | 48 | 181 | 62.5% |
2013/11/20 | 36 | Northern Ill. | 35 | at | 66 | Toledo | 17 | 173 | 62.6% |
2013/11/26 | 115 | Western Michigan | 14 | at | 36 | Northern Ill. | 33 | 164 | 91.4% |
2013/12/06 | 40 | Bowling Green | 21 | vs | 37 | Northern Ill. | 31 | 167 | 53.4% |
Odds of finishing undefeated: 53.4%
Most difficult game left: December 6, vs Bowling Green Falcons, 53.4%
What are YOU doing here??
Ohio State Buckeyes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.822 | 6 | 0.525 | 58 | 26.2 | 6 | 12.0 | 22 | 160.5 | 118 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/08/31 | 111 | Buffalo | 20 | at | 17 | Ohio St. | 40 | 163 | 91.9% |
2013/09/07 | 51 | SDSU | 7 | at | 16 | Ohio St. | 42 | 164 | 65.0% |
2013/09/14 | 15 | Ohio St. | 52 | at | 68 | California | 34 | 206 | 78.9% |
2013/09/28 | 8 | Wisconsin | 24 | at | 11 | Ohio St. | 31 | 159 | 53.6% |
2013/10/05 | 14 | Ohio St. | 40 | at | 33 | Northwestern | 30 | 172 | 61.9% |
2013/10/19 | 23 | Iowa | 24 | at | 15 | Ohio St. | 34 | 156 | 53.4% |
2013/10/26 | 31 | Penn State | 14 | at | 15 | Ohio St. | 63 | 177 | 57.5% |
2013/11/02 | 10 | Ohio St. | 56 | at | 94 | Purdue | 0 | 159 | 90.0% |
2013/11/16 | 6 | Ohio St. | 60 | at | 74 | Illinois | 35 | 197 | 83.6% |
2013/11/23 | 64 | Indiana | 14 | at | 8 | Ohio St. | 42 | 169 | 87.3% |
2013/11/30 | 6 | Ohio St. | 42 | at | 27 | Michigan | 41 | 166 | 67.9% |
2013/12/07 | 6 | Ohio St. | 24 | vs | 5 | Michigan St. | 28 | 163 | 47.8% |
Odds of finishing undefeated: 47.8%
Most difficult game left: December 7, vs Michigan State Spartans, 47.8%
One-Loss Hopefuls
Odds as of games through 2013-12-01
Read more »
0 comments:
Post a Comment