Odds as of games through 2013-12-01
Legitimate Title Contenders
Florida State Seminoles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.968 | 2 | 0.449 | 75 | 31.4 | 1 | 8.8 | 3 | 159.5 | 99 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/09/02 | 6 | Florida St. | 41 | at | 30 | Pittsburgh | 13 | 140 | 62.7% |
2013/09/14 | 84 | Nevada | 7 | at | 5 | Florida St. | 62 | 154 | 97.1% |
2013/09/28 | 3 | Florida St. | 48 | at | 90 | Boston College | 34 | 163 | 96.2% |
2013/10/05 | 52 | Maryland | 0 | at | 3 | Florida St. | 63 | 170 | 88.8% |
2013/10/19 | 2 | Florida St. | 51 | at | 6 | Clemson | 14 | 188 | 57.6% |
2013/10/26 | 65 | North Carolina St. | 17 | at | 2 | Florida St. | 49 | 169 | 97.4% |
2013/11/02 | 33 | Miami-FL | 14 | at | 2 | Florida St. | 41 | 150 | 89.4% |
2013/11/09 | 2 | Florida St. | 59 | at | 83 | Wake Forest | 3 | 173 | 97.1% |
2013/11/16 | 63 | Syracuse | 3 | at | 2 | Florida St. | 59 | 146 | 96.0% |
2013/11/23 | 119 | Idaho | 14 | at | 2 | Florida St. | 80 | 190 | 99.7% |
2013/11/30 | 2 | Florida St. | 37 | at | 34 | Florida | 7 | 137 | 93.0% |
2013/12/07 | 55 | Duke | 22 | vs | 2 | Florida St. | 40 | 165 | 95.8% |
Odds of finishing undefeated: 95.8%
Most difficult game left: December 7, vs Duke Blue Devils, 95.8%
What are YOU doing here??
Ohio State Buckeyes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.870 | 6 | 0.507 | 64 | 27.5 | 3 | 13.4 | 21 | 165.5 | 78 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/08/31 | 111 | Buffalo | 20 | at | 19 | Ohio St. | 40 | 163 | 93.6% |
2013/09/07 | 57 | SDSU | 7 | at | 23 | Ohio St. | 42 | 164 | 79.8% |
2013/09/14 | 13 | Ohio St. | 52 | at | 69 | California | 34 | 206 | 79.2% |
2013/09/28 | 5 | Wisconsin | 24 | at | 19 | Ohio St. | 31 | 159 | 40.9% |
2013/10/05 | 15 | Ohio St. | 40 | at | 27 | Northwestern | 30 | 172 | 58.0% |
2013/10/19 | 37 | Iowa | 24 | at | 10 | Ohio St. | 34 | 156 | 80.2% |
2013/10/26 | 29 | Penn State | 14 | at | 10 | Ohio St. | 63 | 177 | 74.7% |
2013/11/02 | 7 | Ohio St. | 56 | at | 112 | Purdue | 0 | 159 | 96.4% |
2013/11/16 | 4 | Ohio St. | 60 | at | 81 | Illinois | 35 | 197 | 94.8% |
2013/11/23 | 59 | Indiana | 14 | at | 5 | Ohio St. | 42 | 169 | 87.1% |
2013/11/30 | 5 | Ohio St. | 42 | at | 33 | Michigan | 41 | 166 | 79.4% |
2013/12/07 | 6 | Ohio St. | 24 | vs | 3 | Michigan St. | 28 | 162 | 42.7% |
Odds of finishing undefeated: 42.7%
Most difficult game left: December 7, vs Michigan State Spartans, 42.7%
Northern Illinois Huskies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2013 | 0.643 | 40 | 0.237 | 125 | 20.8 | 28 | 16.6 | 60 | 180.7 | 11 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2013/08/31 | 28 | Northern Ill. | 30 | at | 68 | Iowa | 27 | 198 | 75.2% |
2013/09/14 | 48 | Northern Ill. | 45 | at | 123 | Idaho | 35 | 200 | 94.9% |
2013/09/28 | 68 | Northern Ill. | 55 | at | 88 | Purdue | 24 | 175 | 55.6% |
2013/10/05 | 54 | Northern Ill. | 38 | at | 95 | Kent St. | 24 | 187 | 74.5% |
2013/10/12 | 117 | Akron | 20 | at | 52 | Northern Ill. | 27 | 202 | 94.9% |
2013/10/19 | 56 | Northern Ill. | 38 | at | 115 | Central Michigan | 17 | 170 | 82.5% |
2013/10/26 | 117 | Eastern Michigan | 20 | at | 52 | Northern Ill. | 59 | 179 | 95.6% |
2013/11/02 | 51 | Northern Ill. | 63 | at | 125 | Massachusetts | 19 | 163 | 96.7% |
2013/11/13 | 65 | Ball St. | 27 | at | 56 | Northern Ill. | 48 | 181 | 62.2% |
2013/11/20 | 45 | Northern Ill. | 35 | at | 48 | Toledo | 17 | 173 | 50.9% |
2013/11/26 | 117 | Western Michigan | 14 | at | 45 | Northern Ill. | 33 | 164 | 93.8% |
2013/12/06 | 20 | Bowling Green | 29 | vs | 40 | Northern Ill. | 26 | 168 | 33.8% |
Odds of finishing undefeated: 33.8%
Most difficult game left: December 6, vs Bowling Green Falcons, 33.8%
One-Loss Hopefuls
Odds as of games through 2013-12-01
Read more »
0 comments:
Post a Comment